MMPL Foundries
Mantri Autocast Kagal | Unit 2 Kagal plant | Rudrapur, Uttarakhand | |
---|---|---|---|
Year Established | 2006 | 2008 | 2008 |
Capacity (Metric tons per Annum) | 9000 | 30000 | 7200 |
Molding line Details | – ARPA 450 – ARPA 450 | – Sinto Line HPFML – ARPA 450 – ARPA 900 | – ARPA 450 – ARPA 450 |
Weight Range, Kg | 5 To 45 | 15 To 100 | 1.5 To 45 |
Foundry
Parameter | Details |
---|---|
Capacity | 39000 Tons + 7200 tons = 46200 Tons |
# of Units | Two + one dedicated to Domestic customer |
Material | Grey and Ductile Iron |
Weight Range | Up to 100 Kgs |
Molding Line | – High Pressure Flask less from Sintokogio – 5 Conventional ARPA 450 and 1 ARPA 900 Jolt Squeeze Lines |
Flask size | – Min 500 x 500 x 200/200, – Max 1000 x 700 x 275/275 |
Melting | Induction Furnaces 1T, 2T |
Sand Plant | Fully automated sand plant with sand cooler and online moisture sand control system |
Cores | Shell and Cold box shooters, core coating equipments, Core Ovens |
Post molding | Cooling conveyor for casting conveying after knock out ensuring no damage and first in first out, Sand Blast, fettling |
Quality | Spectro, ultrasonic, Image Analyzer, UTM , CS apps etc in all units |
Unit 2: Kagal
Capacity : 30000 MT per annum
Furnaces:
Crucible size, Kgs | Power | Make | Power System |
---|---|---|---|
1000 | 2000 KW | Inductotherm | Tri Trak |
1000 | 1000 KW | Inductotherm | Mono Trak |
2000 | 1750 KW | Inductotherm | Dual Trak |
Pouring System:
- Auto pour system unheated Tundish from Inductotherm for Sinto Line.
- Ladle handlers and Cranes for Jolt Squeeze molding lines.
MMPL Machine Shops
Unit 1 Shiroli plant | Unit 3 Kagal Plant | MAC Machine Shop | UTK Unit | |
---|---|---|---|---|
CNC | 18 | 4 | 11 | 24 |
VMC | 17 | 11 | 7 | 8 |
VTL | 7 | 12 | 2 | |
HMC | 4 | 1 | 1 | |
Inspection Highlights | 2 CMM Surface Roughness tester Profile projector | 1 CMM Surface Roughness tester Millipore tester | Trimos Surface Roughness tester | CMM Surface Roughness tester |
Total | 46 | 28 | 20 | 33 |
Machine Shop Devision
Paint Shop
Parameter | Details |
---|---|
Type of Coat | Both primer and Top coat |
Color | As per customer specification |
Paint source | Customer approved source / other sources |
Paint Process | Test panels approved by customer |
Capacity | 40,000 parts per month with capability to increase further |
Pretreatment | Nine Stage tank with Auto Program and Transporter |
Testing Lab | Salt spray, impact, DFT, hardness, bend stress etc. |
Total area is 7250 SQ FT, 15 MTR X 45 MTR
Conveyor Line
View of total Paint Shop.
Liquid Paint Booth
Powder Coating Booth